
Prices & Availability
This page details our prices & availability, plus information on short breaks & how to pay. If you’re ready to book or have an enquiry please select the button below. We also offer Late Availability discounts.
We hope to see you soon!
Prices
Dates | Per Night | Per Week | Per Month |
---|---|---|---|
26/10/2019-20/12/2019 | £335 | ||
21/12/2019-03/01/2020 | £460 | ||
04/01/2020-27/03/2020 | £310 | ||
28/03/2020-03/04/2020 | £330 | ||
04/04/2020-17/04/2020 | £435 | ||
18/04/2020-22/05/2020 | £405 | ||
23/05/2020-29/05/2020 | £470 | ||
30/05/2020-26/06/2020 | £430 | ||
27/06/2020-28/08/2020 | £580 | ||
29/08/2020-18/09/2020 | £400 | ||
19/09/2020-23/10/2020 | £350 | ||
24/10/2020-30/10/2020 | £450 | ||
31/10/2020-18/12/2020 | £335 | ||
19/12/2020-01/01/2021 | £470 |
Please scroll right to left within the pricing table to find more dates & prices. Contact us for Late Availability discounts.
Short breaks
Short breaks are available except in July and August, and during school holiday periods (Christmas, Easter, May and October Half Terms). 4 night short breaks are charged at 75% of the weekly tariff. 3 night short breaks are charged at 70% of the weekly tariff. Although we prefer that short breaks fall within the usual Saturday to Saturday booking schedule, we may consider alternatives so please ask. Furthermore, we may also consider short breaks at short notice (even in the summer holidays and peak periods) if we are able to accommodate you.
Payment Information
A deposit of £100 is required at the time of booking, with the full balance payable six weeks prior to arrival. Please refer to our Terms & Conditions for full details.